マルギンmarugin
| Address | 〒104-0061 7-1 105 Ginza,Chuo-ku,Tokyo |
Location | Ginza |
|---|---|
| Category | Izakaya,Other Japanese |
| Smoking | Smoke-free |
| Card/mobile payment | Credit Cards Accepted (JCB , VISA , Master Card , AMERICAN EXPRESS , UnionPay(銀聯) , LINE Pay) |
| Free Wi-Fi | Not Available |
| Big screen for watching sports | Not Available |
| Hours |
05:00 PM ~ 06:00 AM |
| Closed | New Year's Holiday,Always Open |
| Menu Language | 日本語,English,한국어,简体中文 |
| Access | 6 min.walk from the Ginza Exit of Shimbashi station |
| Price Range | approx. 2,500yen |
| Misc. Charges (Cover Charge, Service Charge, Appetizers, etc.) | Not Available |
Price includes tax.
1Greater Amberjack
¥768

2Saury Grilled or Broiled Salted Ingredients
¥878

3Saury Sashimi
¥878

4Namero, Fine-chopped Saury with Ginger and Miso
¥878

5Mackerel Grill
¥548

6Nameko Mushrooms,Grated Daikon Radish
¥548

7Sautéed Pork and Kimchi
¥658

8Grilled Salmon Belly
¥658

9Salt-Parched Gingko Nuts
¥658

10Mushrooms Sauté
¥658

11Eggplant Deep-fried and Steeped in Sweetened Soy Sauce
¥438

12Shrimp with Mayonnaise
¥658

13Crema Catalana
¥438

Price includes tax.


